Index of /top/lean/Tests/TestData

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]FillForwardBars.zip 2025-08-02 12:37 2.2M 
[TXT]FuturesExpiryFunctio..>2025-08-02 12:37 1.3M 
[TXT]stock_prices.csv 2025-08-02 12:37 885K 
[TXT]spy_valueatrisk.csv 2025-08-02 12:37 813K 
[TXT]spy_sarext.txt 2025-08-02 12:37 757K 
[TXT]ewz_candle_patterns.txt2025-08-02 12:37 690K 
[TXT]spy_qqq_corr.csv 2025-08-02 12:37 629K 
[TXT]spy_si.csv 2025-08-02 12:37 506K 
[TXT]spy_asi.csv 2025-08-02 12:37 504K 
[TXT]eurusd_candle_patter..>2025-08-02 12:37 458K 
[TXT]spy_tsf.csv 2025-08-02 12:37 414K 
[TXT]spy_tdd.csv 2025-08-02 12:37 374K 
[TXT]eurusd60_dem.txt 2025-08-02 12:37 324K 
[TXT]spy_do.csv 2025-08-02 12:37 263K 
[TXT]spy_swiss.txt 2025-08-02 12:37 230K 
[TXT]aapl_chain.csv 2025-08-02 12:37 218K 
[TXT]frama.txt 2025-08-02 12:37 141K 
[TXT]spy_sm.csv 2025-08-02 12:37 130K 
[TXT]fxVolumeMinute.csv 2025-08-02 12:37 116K 
[TXT]spy_candle_patterns.txt2025-08-02 12:37 91K 
[TXT]spy_vidya.txt 2025-08-02 12:37 77K 
[TXT]spy_with_rma.csv 2025-08-02 12:37 76K 
[   ]spy_with_ichimoku.ods 2025-08-02 12:37 75K 
[TXT]spy_with_ichimoku.csv 2025-08-02 12:37 73K 
[TXT]spy_coppock_curve.csv 2025-08-02 12:37 67K 
[TXT]arms_data.txt 2025-08-02 12:37 62K 
[TXT]spy_with_adx.txt 2025-08-02 12:37 59K 
[TXT]spy_mama.csv 2025-08-02 12:37 48K 
[TXT]spy_with_ChandeKroll..>2025-08-02 12:37 47K 
[TXT]spy_with_vtx.csv 2025-08-02 12:37 47K 
[TXT]spy_heikin_ashi.txt 2025-08-02 12:37 47K 
[TXT]spy_trima.txt 2025-08-02 12:37 44K 
[TXT]spy_arima.csv 2025-08-02 12:37 43K 
[TXT]spy_bollinger_bands.txt2025-08-02 12:37 43K 
[TXT]spy_with_keltner.csv 2025-08-02 12:37 41K 
[TXT]spy_rvi.txt 2025-08-02 12:37 41K 
[TXT]spy_with_indicators.txt2025-08-02 12:37 41K 
[TXT]spy_with_rsv.csv 2025-08-02 12:37 40K 
[TXT]spy_with_ibs.csv 2025-08-02 12:37 39K 
[TXT]spy_dpo.csv 2025-08-02 12:37 39K 
[TXT]spy_with_kvo.csv 2025-08-02 12:37 38K 
[TXT]spy_with_ForceIndex.csv2025-08-02 12:37 38K 
[TXT]spy_with_vwma.csv 2025-08-02 12:37 38K 
[TXT]spy_with_chop.csv 2025-08-02 12:37 38K 
[TXT]spy_bop.txt 2025-08-02 12:37 38K 
[TXT]spy_ppo.txt 2025-08-02 12:37 38K 
[TXT]spy_apo.txt 2025-08-02 12:37 37K 
[TXT]spy_natr.txt 2025-08-02 12:37 37K 
[TXT]spy_rocr.txt 2025-08-02 12:37 37K 
[TXT]spy_cmo.txt 2025-08-02 12:37 37K 
[TXT]spy_var.txt 2025-08-02 12:37 37K 
[TXT]spy_ad.txt 2025-08-02 12:37 37K 
[TXT]spy_kama.txt 2025-08-02 12:37 37K 
[TXT]spy_rdv.txt 2025-08-02 12:37 37K 
[TXT]spy_hurst_exponent.csv 2025-08-02 12:37 37K 
[TXT]spy_t3.txt 2025-08-02 12:37 37K 
[TXT]spy_ultosc.txt 2025-08-02 12:37 37K 
[TXT]spy_with_obv.txt 2025-08-02 12:37 37K 
[TXT]spy_acceleration_ban..>2025-08-02 12:37 37K 
[TXT]spy_alma.txt 2025-08-02 12:37 36K 
[TXT]spy_tr.txt 2025-08-02 12:37 36K 
[TXT]spy_with_sobv.csv 2025-08-02 12:37 35K 
[TXT]spy_with_don50.txt 2025-08-02 12:37 35K 
[TXT]spy_mfi.txt 2025-08-02 12:37 34K 
[TXT]spy_hma.txt 2025-08-02 12:37 34K 
[TXT]spy_ao.txt 2025-08-02 12:37 34K 
[TXT]spy_with_vwap.txt 2025-08-02 12:37 33K 
[TXT]spy_with_stoch12k3.txt 2025-08-02 12:37 33K 
[TXT]spy_midprice.txt 2025-08-02 12:37 32K 
[TXT]spy_midpoint.txt 2025-08-02 12:37 32K 
[TXT]spy_min.txt 2025-08-02 12:37 32K 
[TXT]spy_pso.csv 2025-08-02 12:37 32K 
[TXT]spy_max.txt 2025-08-02 12:37 32K 
[TXT]spy_with_kst.csv 2025-08-02 12:37 32K 
[TXT]spy_with_StochRSI.csv 2025-08-02 12:37 31K 
[TXT]spy_ohlcv.txt 2025-08-02 12:37 30K 
[TXT]spy_with_fisher.txt 2025-08-02 12:37 30K 
[TXT]spy_logr14.txt 2025-08-02 12:37 30K 
[TXT]spy_with_williamsR14..>2025-08-02 12:37 29K 
[TXT]spy_mass_index_25.txt 2025-08-02 12:37 29K 
[TXT]spy_with_cci.txt 2025-08-02 12:37 29K 
[TXT]spy_atr.txt 2025-08-02 12:37 28K 
[TXT]spy_with_rocp50.txt 2025-08-02 12:37 28K 
[TXT]spy_aroon_oscillator..>2025-08-02 12:37 28K 
[TXT]spy_with_roc50.txt 2025-08-02 12:37 28K 
[TXT]spy_10_min.txt 2025-08-02 12:37 28K 
[TXT]spy_atr_wilder.txt 2025-08-02 12:37 28K 
[TXT]spy_zigzag.csv 2025-08-02 12:37 28K 
[TXT]spy_adr.csv 2025-08-02 12:37 28K 
[TXT]spy_tsi.csv 2025-08-02 12:37 27K 
[TXT]spy_ad_osc.txt 2025-08-02 12:37 25K 
[TXT]spy_with_zlema.csv 2025-08-02 12:37 24K 
[TXT]spy_with_McGinleyDyn..>2025-08-02 12:37 24K 
[TXT]spy_cmf.txt 2025-08-02 12:37 23K 
[TXT]spy_trix.txt 2025-08-02 12:37 21K 
[TXT]spy_crsi.csv 2025-08-02 12:37 21K 
[TXT]spy_dema.txt 2025-08-02 12:37 21K 
[TXT]spy_tema.txt 2025-08-02 12:37 21K 
[TXT]spy_with_macd.txt 2025-08-02 12:37 20K 
[   ]aapl_fine_fundamenta..>2025-08-02 12:37 19K 
[TXT]spy_stc.txt 2025-08-02 12:37 18K 
[   ]test_report_data.json 2025-08-02 12:37 18K 
[TXT]spy_with_hilbert.csv 2025-08-02 12:37 17K 
[TXT]spy_pivot_pnt_hl.txt 2025-08-02 12:37 17K 
[TXT]CashTestingStrategy.csv2025-08-02 12:37 17K 
[TXT]spy_sortino.csv 2025-08-02 12:37 13K 
[TXT]spy_ema.csv 2025-08-02 12:37 13K 
[   ]SampleMarketHoursDat..>2025-08-02 12:37 9.1K 
[   ]generate_reference_d..>2025-08-02 12:37 8.5K 
[TXT]daily-stock-picker-b..>2025-08-02 12:37 7.4K 
[TXT]spy_sr.txt 2025-08-02 12:37 6.6K 
[TXT]mcclellan_data.csv 2025-08-02 12:37 6.0K 
[TXT]fxVolumeHourly.csv 2025-08-02 12:37 5.9K 
[TXT]spy_ker.txt 2025-08-02 12:37 5.9K 
[TXT]alpha_indicator_data..>2025-08-02 12:37 5.5K 
[TXT]bi_datatest.csv 2025-08-02 12:37 5.4K 
[TXT]dwac_supertrend.txt 2025-08-02 12:37 4.1K 
[TXT]test_forex_fills.xml 2025-08-02 12:37 2.6K 
[TXT]vp_datatest.csv 2025-08-02 12:37 2.6K 
[TXT]tp_datatest.csv 2025-08-02 12:37 2.6K 
[TXT]spy_aps.txt 2025-08-02 12:37 2.6K 
[TXT]test_cash_fills.xml 2025-08-02 12:37 2.6K 
[   ]generate_reference_d..>2025-08-02 12:37 2.5K 
[TXT]generate_reference_d..>2025-08-02 12:37 1.7K 
[TXT]spy_emv.txt 2025-08-02 12:37 1.6K 
[   ]20151224_quote_ameri..>2025-08-02 12:37 1.6K 
[TXT]fxVolumeDaily.csv 2025-08-02 12:37 1.5K 
[   ]FillForwardStrictEnd..>2025-08-02 12:37 1.3K 
[TXT]custom_future_chris_..>2025-08-02 12:37 1.3K 
[   ]FillForwardStrictEnd..>2025-08-02 12:37 1.2K 
[TXT]custom_future_chris_..>2025-08-02 12:37 1.2K 
[TXT]td_sequential_test_d..>2025-08-02 12:37 1.0K 
[TXT]spx_lwma.csv 2025-08-02 12:37 776  
[   ]multizip.zip 2025-08-02 12:37 597  
[TXT]test_forex_equity.xml 2025-08-02 12:37 593  
[   ]FillForwardStrictEnd..>2025-08-02 12:37 568  
[TXT]test_cash_equity.xml 2025-08-02 12:37 564  
[TXT]test_forex_fills_jwb..>2025-08-02 12:37 505  
[TXT]test_forex_fills_mch..>2025-08-02 12:37 499  
[TXT]portfolio_targets.csv 2025-08-02 12:37 327  
[TXT]00010101_05_example_..>2025-08-02 12:37 224  
[TXT]test.csv 2025-08-02 12:37 198  
[TXT]daily-stock-picker-l..>2025-08-02 12:37 19  
[DIR]symbol-properties/ 2025-08-02 12:37 -  
[DIR]greeksindicator/ 2025-08-02 12:37 -  
[DIR]greeks/ 2025-08-02 12:37 -  
[DIR]equity/ 2025-08-02 12:37 -  
[DIR]dynamic-symbol-prope..>2025-08-02 12:37 -  
[DIR]dynamic-market-hours/ 2025-08-02 12:37 -