0 Train Track 4 Studs Wide Curved
0 Name: 85976.dat
0 Author: Ronald Vallenduuk [Duq]
0 !LDRAW_ORG Part UPDATE 2013-02
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 BFC CERTIFY CCW

0 !HELP The rotation point is at 0/0/-480

0 !HISTORY 2013-12-23 [PTadmin] Official Update 2013-02

0 // End plate

1 16 -183.688 0 -36.538 0.92388 0 -0.382683 0 1 0 0.382683 0 0.92388 s\85976s03.dat
4 16 -180.699 0 8.509 -180.369 0 7.711 -180.369 8 7.711 -180.699 8 8.509
2 24 -180.699 0 8.509 -180.369 0 7.711
2 24 -180.369 0 7.711 -180.369 8 7.711
2 24 -180.369 8 7.711 -180.699 8 8.509
2 24 -172.709 0 -10.78 -172.709 8 -10.78
4 16 -157.711 0 -46.989 -157.385 0 -47.778 -157.385 8 -47.778 -157.711 8 -46.989
2 24 -157.711 0 -46.989 -157.385 0 -47.778
2 24 -157.385 0 -47.778 -157.385 8 -47.778
2 24 -157.385 8 -47.778 -157.711 8 -46.989
2 24 -149.722 0 -66.277 -149.722 8 -66.277
3 16 -188.8 0 1.934 -179.116 0 5.514 -180.369 0 7.711
3 16 -188.8 0 1.934 -180.369 0 7.711 -180.699 0 8.509
3 16 -183.06 0 -11.924 -172.709 0 -10.78 -173.924 0 -8.559
4 16 -165.839 0 -53.498 -158.349 0 -50.777 -157.385 0 -47.778 -157.711 0 -46.989

3 16 -151.644 4 -61.636 -150.878 4 -63.485 -150.878 8 -63.485
4 16 -156.241 8 -50.538 -155.475 4 -52.388 -151.644 4 -61.636 -150.878 8 -63.485
3 16 -156.241 4 -50.538 -155.475 4 -52.388 -156.241 8 -50.538
4 16 -155.475 4 -52.388 -155.475 0 -52.388 -151.644 0 -61.636 -151.644 4 -61.636
2 24 -150.878 8 -63.485 -150.878 4 -63.485
2 24 -150.878 4 -63.485 -151.644 4 -61.636
2 24 -151.644 4 -61.636 -151.644 0 -61.636
2 24 -151.644 0 -61.636 -155.475 0 -52.388
2 24 -155.475 0 -52.388 -155.475 4 -52.388
2 24 -155.475 4 -52.388 -156.241 4 -50.538
2 24 -156.241 4 -50.538 -156.241 8 -50.538
2 24 -156.241 8 -50.538 -150.878 8 -63.485
3 16 -174.626 4 -6.153 -173.86 4 -8.003 -173.86 8 -8.003
4 16 -179.222 8 4.942 -178.456 4 3.093 -174.626 4 -6.153 -173.86 8 -8.003
3 16 -179.222 4 4.942 -178.456 4 3.093 -179.222 8 4.942
4 16 -178.456 4 3.093 -178.456 0 3.093 -174.626 0 -6.153 -174.626 4 -6.153
2 24 -173.86 8 -8.003 -173.86 4 -8.003
2 24 -173.86 4 -8.003 -174.626 4 -6.153
2 24 -174.626 4 -6.153 -174.626 0 -6.153
2 24 -174.626 0 -6.153 -178.456 0 3.093
2 24 -178.456 0 3.093 -178.456 4 3.093
2 24 -178.456 4 3.093 -179.222 4 4.942
2 24 -179.222 4 4.942 -179.222 8 4.942
2 24 -179.222 8 4.942 -173.86 8 -8.003

3 16 -160.099 0 -67.357 -149.722 0 -66.277 -153.157 0 -64.85
3 16 -150.878 8 -63.485 -149.722 8 -66.277 -153.599 8 -67.37
3 16 -156.241 8 -50.538 -150.878 8 -63.485 -153.599 8 -67.37
3 16 -157.385 8 -47.778 -156.241 8 -50.538 -153.599 8 -67.37
3 16 -157.711 8 -46.989 -157.385 8 -47.778 -153.599 8 -67.37
3 16 -173.86 8 -8.003 -172.709 8 -10.78 -184.213 8 6.54
3 16 -179.222 8 4.942 -173.86 8 -8.003 -184.213 8 6.54
3 16 -180.369 8 7.711 -179.222 8 4.942 -184.213 8 6.54
3 16 -180.699 8 8.509 -180.369 8 7.711 -184.213 8 6.54
1 16 -193.583 0 13.483 0.383 0 0.924 0 1 0 -0.924 0 0.383 stud.dat
1 16 -174.449 0 -32.711 0.383 0 0.924 0 1 0 -0.924 0 0.383 stug-1x2.dat
1 16 -155.315 0 -78.905 0.383 0 0.924 0 1 0 -0.924 0 0.383 stud.dat
0 // Track plate outer
4 16 -170.368 0 11.299 -180.369 0 7.711 -179.116 0 5.514 -169.549 0 8.937
4 16 -160.689 0 14.549 -170.368 0 11.299 -169.549 0 8.937 -159.916 0 12.172
4 16 -150.948 0 17.609 -160.689 0 14.549 -159.916 0 12.172 -150.222 0 15.217
2 24 -170.368 0 11.299 -180.369 0 7.711
2 24 -160.689 0 14.549 -170.368 0 11.299
2 24 -150.948 0 17.609 -160.689 0 14.549
4 16 -164.634 0 -5.235 -173.924 0 -8.559 -172.709 0 -10.78 -163.815 0 -7.597
4 16 -155.281 0 -2.094 -164.634 0 -5.235 -163.815 0 -7.597 -154.508 0 -4.472
4 16 -145.868 0 0.863 -155.281 0 -2.094 -154.508 0 -4.472 -145.142 0 -1.53
2 24 -172.709 0 -10.78 -163.815 0 -7.597
2 24 -163.815 0 -7.597 -154.508 0 -4.472
2 24 -154.508 0 -4.472 -145.142 0 -1.53

4 16 -170.368 8 11.299 -180.369 8 7.711 -180.369 0 7.711 -170.368 0 11.299
4 16 -160.689 8 14.549 -170.368 8 11.299 -170.368 0 11.299 -160.689 0 14.549
4 16 -150.948 8 17.609 -160.689 8 14.549 -160.689 0 14.549 -150.948 0 17.609
5 24 -170.368 8 11.299 -170.368 0 11.299 -160.689 0 14.549 -179.981 0 7.859
5 24 -160.689 8 14.549 -160.689 0 14.549 -150.948 0 17.609 -170.368 0 11.299
5 24 -150.948 8 17.609 -150.948 0 17.609 -141.149 0 20.477 -160.689 0 14.549
2 24 -170.368 8 11.299 -180.369 8 7.711
2 24 -160.689 8 14.549 -170.368 8 11.299
2 24 -150.948 8 17.609 -160.689 8 14.549
4 16 -163.815 0 -7.597 -172.709 0 -10.78 -172.709 8 -10.78 -163.815 8 -7.597
4 16 -154.508 0 -4.472 -163.815 0 -7.597 -163.815 8 -7.597 -154.508 8 -4.472
4 16 -145.142 0 -1.53 -154.508 0 -4.472 -154.508 8 -4.472 -145.142 8 -1.53
5 24 -163.815 0 -7.597 -163.815 8 -7.597 -154.508 8 -4.472 -172.709 8 -10.78
5 24 -154.508 0 -4.472 -154.508 8 -4.472 -145.142 8 -1.53 -163.815 8 -7.597
5 24 -145.142 0 -1.53 -145.142 8 -1.53 -135.72 8 1.228 -154.508 8 -4.472
2 24 -172.709 8 -10.78 -163.815 8 -7.597
2 24 -163.815 8 -7.597 -154.508 8 -4.472
2 24 -154.508 8 -4.472 -145.142 8 -1.53

4 16 -169.385 8 8.465 -179.222 8 4.942 -180.369 8 7.711 -170.368 8 11.299
4 16 -159.762 8 11.696 -169.385 8 8.465 -170.368 8 11.299 -160.689 8 14.549
4 16 -150.077 8 14.738 -159.762 8 11.696 -160.689 8 14.549 -150.948 8 17.609
2 24 -169.385 8 8.465 -179.222 8 4.942
2 24 -159.762 8 11.696 -169.385 8 8.465
2 24 -150.077 8 14.738 -159.762 8 11.696
4 16 -163.815 8 -7.597 -172.709 8 -10.78 -173.86 8 -8.003 -164.798 8 -4.763
4 16 -154.508 8 -4.472 -163.815 8 -7.597 -164.798 8 -4.763 -155.436 8 -1.619
4 16 -145.142 8 -1.53 -154.508 8 -4.472 -155.436 8 -1.619 -146.013 8 1.341
2 24 -173.86 8 -8.003 -164.798 8 -4.763
2 24 -164.798 8 -4.763 -155.436 8 -1.619
2 24 -155.436 8 -1.619 -146.013 8 1.341

4 16 -169.385 4 8.465 -179.222 4 4.942 -179.222 8 4.942 -169.385 8 8.465
4 16 -159.762 4 11.696 -169.385 4 8.465 -169.385 8 8.465 -159.762 8 11.696
4 16 -150.077 4 14.738 -159.762 4 11.696 -159.762 8 11.696 -150.077 8 14.738
5 24 -169.385 4 8.465 -169.385 8 8.465 -159.762 8 11.696 -179.222 8 4.942
5 24 -159.762 4 11.696 -159.762 8 11.696 -150.077 8 14.738 -169.385 8 8.465
5 24 -150.077 4 14.738 -150.077 8 14.738 -140.335 8 17.589 -159.762 8 11.696
2 24 -169.385 4 8.465 -179.222 4 4.942
2 24 -159.762 4 11.696 -169.385 4 8.465
2 24 -150.077 4 14.738 -159.762 4 11.696
4 16 -164.798 8 -4.763 -173.86 8 -8.003 -173.86 4 -8.003 -164.798 4 -4.763
4 16 -155.436 8 -1.619 -164.798 8 -4.763 -164.798 4 -4.763 -155.436 4 -1.619
4 16 -146.013 8 1.341 -155.436 8 -1.619 -155.436 4 -1.619 -146.013 4 1.341
5 24 -164.798 8 -4.763 -164.798 4 -4.763 -155.436 4 -1.619 -173.86 4 -8.003
5 24 -155.436 8 -1.619 -155.436 4 -1.619 -146.013 4 1.341 -164.798 4 -4.763
5 24 -146.013 8 1.341 -146.013 4 1.341 -136.535 4 4.115 -155.436 4 -1.619
2 24 -173.86 4 -8.003 -164.798 4 -4.763
2 24 -164.798 4 -4.763 -155.436 4 -1.619
2 24 -155.436 4 -1.619 -146.013 4 1.341

4 16 -168.73 4 6.575 -178.456 4 3.093 -179.222 4 4.942 -169.385 4 8.465
4 16 -159.144 4 9.794 -168.73 4 6.575 -169.385 4 8.465 -159.762 4 11.696
4 16 -149.497 4 12.824 -159.144 4 9.794 -159.762 4 11.696 -150.077 4 14.738
2 24 -168.73 4 6.575 -178.456 4 3.093
2 24 -159.144 4 9.794 -168.73 4 6.575
2 24 -149.497 4 12.824 -159.144 4 9.794
4 16 -164.798 4 -4.763 -173.86 4 -8.003 -174.626 4 -6.153 -165.453 4 -2.873
4 16 -155.436 4 -1.619 -164.798 4 -4.763 -165.453 4 -2.873 -156.054 4 0.284
4 16 -146.013 4 1.341 -155.436 4 -1.619 -156.054 4 0.284 -146.594 4 3.255
2 24 -174.626 4 -6.153 -165.453 4 -2.873
2 24 -165.453 4 -2.873 -156.054 4 0.284
2 24 -156.054 4 0.284 -146.594 4 3.255

4 16 -168.73 0 6.575 -178.456 0 3.093 -178.456 4 3.093 -168.73 4 6.575
4 16 -159.144 0 9.794 -168.73 0 6.575 -168.73 4 6.575 -159.144 4 9.794
4 16 -149.497 0 12.824 -159.144 0 9.794 -159.144 4 9.794 -149.497 4 12.824
5 24 -168.73 0 6.575 -168.73 4 6.575 -159.144 4 9.794 -178.456 4 3.093
5 24 -159.144 0 9.794 -159.144 4 9.794 -149.497 4 12.824 -168.73 4 6.575
5 24 -149.497 0 12.824 -149.497 4 12.824 -139.792 4 15.664 -159.144 4 9.794
2 24 -168.73 0 6.575 -178.456 0 3.093
2 24 -159.144 0 9.794 -168.73 0 6.575
2 24 -149.497 0 12.824 -159.144 0 9.794
4 16 -165.453 4 -2.873 -174.626 4 -6.153 -174.626 0 -6.153 -165.453 0 -2.873
4 16 -156.054 4 0.284 -165.453 4 -2.873 -165.453 0 -2.873 -156.054 0 0.284
4 16 -146.594 4 3.255 -156.054 4 0.284 -156.054 0 0.284 -146.594 0 3.255
5 24 -165.453 4 -2.873 -165.453 0 -2.873 -156.054 0 0.284 -174.626 0 -6.153
5 24 -156.054 4 0.284 -156.054 0 0.284 -146.594 0 3.255 -165.453 0 -2.873
5 24 -146.594 4 3.255 -146.594 0 3.255 -137.077 0 6.04 -156.054 0 0.284
2 24 -174.626 0 -6.153 -165.453 0 -2.873
2 24 -165.453 0 -2.873 -156.054 0 0.284
2 24 -156.054 0 0.284 -146.594 0 3.255

4 16 -165.453 0 -2.873 -174.626 0 -6.153 -178.456 0 3.093 -168.73 0 6.575
4 16 -156.054 0 0.284 -165.453 0 -2.873 -168.73 0 6.575 -159.144 0 9.794
4 16 -146.594 0 3.255 -156.054 0 0.284 -159.144 0 9.794 -149.497 0 12.824
0 // Inner
4 16 -150.71 0 -45.389 -157.385 0 -47.778 -158.349 0 -50.777 -149.891 0 -47.751
4 16 -142.148 0 -42.514 -150.71 0 -45.389 -149.891 0 -47.751 -141.375 0 -44.892
4 16 -133.531 0 -39.807 -142.148 0 -42.514 -141.375 0 -44.892 -132.805 0 -42.2
2 24 -150.71 0 -45.389 -157.385 0 -47.778
2 24 -142.148 0 -42.514 -150.71 0 -45.389
2 24 -133.531 0 -39.807 -142.148 0 -42.514
4 16 -144.976 0 -61.923 -153.157 0 -64.85 -149.722 0 -66.277 -144.157 0 -64.285
4 16 -136.74 0 -59.157 -144.976 0 -61.923 -144.157 0 -64.285 -135.967 0 -61.535
4 16 -128.451 0 -56.554 -136.74 0 -59.157 -135.967 0 -61.535 -127.725 0 -58.946
2 24 -149.722 0 -66.277 -144.157 0 -64.285
2 24 -144.157 0 -64.285 -135.967 0 -61.535
2 24 -135.967 0 -61.535 -127.725 0 -58.946

4 16 -150.71 8 -45.389 -157.385 8 -47.778 -157.385 0 -47.778 -150.71 0 -45.389
4 16 -142.148 8 -42.514 -150.71 8 -45.389 -150.71 0 -45.389 -142.148 0 -42.514
4 16 -133.531 8 -39.807 -142.148 8 -42.514 -142.148 0 -42.514 -133.531 0 -39.807
5 24 -150.71 8 -45.389 -150.71 0 -45.389 -142.148 0 -42.514 -157.385 0 -47.778
5 24 -142.148 8 -42.514 -142.148 0 -42.514 -133.531 0 -39.807 -150.71 0 -45.389
5 24 -133.531 8 -39.807 -133.531 0 -39.807 -124.863 0 -37.271 -142.148 0 -42.514
2 24 -150.71 8 -45.389 -157.385 8 -47.778
2 24 -142.148 8 -42.514 -150.71 8 -45.389
2 24 -133.531 8 -39.807 -142.148 8 -42.514
4 16 -144.157 0 -64.285 -149.722 0 -66.277 -149.722 8 -66.277 -144.157 8 -64.285
4 16 -135.967 0 -61.535 -144.157 0 -64.285 -144.157 8 -64.285 -135.967 8 -61.535
4 16 -127.725 0 -58.946 -135.967 0 -61.535 -135.967 8 -61.535 -127.725 8 -58.946
5 24 -144.157 0 -64.285 -144.157 8 -64.285 -135.967 8 -61.535 -149.722 8 -66.277
5 24 -135.967 0 -61.535 -135.967 8 -61.535 -127.725 8 -58.946 -144.157 8 -64.285
5 24 -127.725 0 -58.946 -127.725 8 -58.946 -119.434 8 -56.52 -135.967 8 -61.535
2 24 -149.722 8 -66.277 -144.157 8 -64.285
2 24 -144.157 8 -64.285 -135.967 8 -61.535
2 24 -135.967 8 -61.535 -127.725 8 -58.946

4 16 -149.727 8 -48.224 -156.241 8 -50.538 -157.385 8 -47.778 -150.71 8 -45.389
4 16 -141.221 8 -45.367 -149.727 8 -48.224 -150.71 8 -45.389 -142.148 8 -42.514
4 16 -132.66 8 -42.678 -141.221 8 -45.367 -142.148 8 -42.514 -133.531 8 -39.807
2 24 -149.727 8 -48.224 -156.241 8 -50.538
2 24 -141.221 8 -45.367 -149.727 8 -48.224
2 24 -132.66 8 -42.678 -141.221 8 -45.367
4 16 -144.157 8 -64.285 -149.722 8 -66.277 -150.878 8 -63.485 -145.14 8 -61.451
4 16 -135.967 8 -61.535 -144.157 8 -64.285 -145.14 8 -61.451 -136.895 8 -58.682
4 16 -127.725 8 -58.946 -135.967 8 -61.535 -136.895 8 -58.682 -128.596 8 -56.075
2 24 -150.878 8 -63.485 -145.14 8 -61.451
2 24 -145.14 8 -61.451 -136.895 8 -58.682
2 24 -136.895 8 -58.682 -128.596 8 -56.075

4 16 -149.727 4 -48.224 -156.241 4 -50.538 -156.241 8 -50.538 -149.727 8 -48.224
4 16 -141.221 4 -45.367 -149.727 4 -48.224 -149.727 8 -48.224 -141.221 8 -45.367
4 16 -132.66 4 -42.678 -141.221 4 -45.367 -141.221 8 -45.367 -132.66 8 -42.678
5 24 -149.727 4 -48.224 -149.727 8 -48.224 -141.221 8 -45.367 -156.241 8 -50.538
5 24 -141.221 4 -45.367 -141.221 8 -45.367 -132.66 8 -42.678 -149.727 8 -48.224
5 24 -132.66 4 -42.678 -132.66 8 -42.678 -124.048 8 -40.158 -141.221 8 -45.367
2 24 -149.727 4 -48.224 -156.241 4 -50.538
2 24 -141.221 4 -45.367 -149.727 4 -48.224
2 24 -132.66 4 -42.678 -141.221 4 -45.367
4 16 -145.14 8 -61.451 -150.878 8 -63.485 -150.878 4 -63.485 -145.14 4 -61.451
4 16 -136.895 8 -58.682 -145.14 8 -61.451 -145.14 4 -61.451 -136.895 4 -58.682
4 16 -128.596 8 -56.075 -136.895 8 -58.682 -136.895 4 -58.682 -128.596 4 -56.075
5 24 -145.14 8 -61.451 -145.14 4 -61.451 -136.895 4 -58.682 -150.878 4 -63.485
5 24 -136.895 8 -58.682 -136.895 4 -58.682 -128.596 4 -56.075 -145.14 4 -61.451
5 24 -128.596 8 -56.075 -128.596 4 -56.075 -120.248 4 -53.632 -136.895 4 -58.682
2 24 -150.878 4 -63.485 -145.14 4 -61.451
2 24 -145.14 4 -61.451 -136.895 4 -58.682
2 24 -136.895 4 -58.682 -128.596 4 -56.075

4 16 -149.072 4 -50.113 -155.475 4 -52.388 -156.241 4 -50.538 -149.727 4 -48.224
4 16 -140.603 4 -47.269 -149.072 4 -50.113 -149.727 4 -48.224 -141.221 4 -45.367
4 16 -132.08 4 -44.592 -140.603 4 -47.269 -141.221 4 -45.367 -132.66 4 -42.678
2 24 -149.072 4 -50.113 -155.475 4 -52.388
2 24 -140.603 4 -47.269 -149.072 4 -50.113
2 24 -132.08 4 -44.592 -140.603 4 -47.269
4 16 -145.14 4 -61.451 -150.878 4 -63.485 -151.644 4 -61.636 -145.795 4 -59.561
4 16 -136.895 4 -58.682 -145.14 4 -61.451 -145.795 4 -59.561 -137.513 4 -56.78
4 16 -128.596 4 -56.075 -136.895 4 -58.682 -137.513 4 -56.78 -129.177 4 -54.162
2 24 -151.644 4 -61.636 -145.795 4 -59.561
2 24 -145.795 4 -59.561 -137.513 4 -56.78
2 24 -137.513 4 -56.78 -129.177 4 -54.162

4 16 -149.072 0 -50.113 -155.475 0 -52.388 -155.475 4 -52.388 -149.072 4 -50.113
4 16 -140.603 0 -47.269 -149.072 0 -50.113 -149.072 4 -50.113 -140.603 4 -47.269
4 16 -132.08 0 -44.592 -140.603 0 -47.269 -140.603 4 -47.269 -132.08 4 -44.592
5 24 -149.072 0 -50.113 -149.072 4 -50.113 -140.603 4 -47.269 -155.475 4 -52.388
5 24 -140.603 0 -47.269 -140.603 4 -47.269 -132.08 4 -44.592 -149.072 4 -50.113
5 24 -132.08 0 -44.592 -132.08 4 -44.592 -123.505 4 -42.083 -140.603 4 -47.269
2 24 -149.072 0 -50.113 -155.475 0 -52.388
2 24 -140.603 0 -47.269 -149.072 0 -50.113
2 24 -132.08 0 -44.592 -140.603 0 -47.269
4 16 -145.795 4 -59.561 -151.644 4 -61.636 -151.644 0 -61.636 -145.795 0 -59.561
4 16 -137.513 4 -56.78 -145.795 4 -59.561 -145.795 0 -59.561 -137.513 0 -56.78
4 16 -129.177 4 -54.162 -137.513 4 -56.78 -137.513 0 -56.78 -129.177 0 -54.162
5 24 -145.795 4 -59.561 -145.795 0 -59.561 -137.513 0 -56.78 -151.644 0 -61.636
5 24 -137.513 4 -56.78 -137.513 0 -56.78 -129.177 0 -54.162 -145.795 0 -59.561
5 24 -129.177 4 -54.162 -129.177 0 -54.162 -120.791 0 -51.707 -137.513 0 -56.78
2 24 -151.644 0 -61.636 -145.795 0 -59.561
2 24 -145.795 0 -59.561 -137.513 0 -56.78
2 24 -137.513 0 -56.78 -129.177 0 -54.162

4 16 -145.795 0 -59.561 -151.644 0 -61.636 -155.475 0 -52.388 -149.072 0 -50.113
4 16 -137.513 0 -56.78 -145.795 0 -59.561 -149.072 0 -50.113 -140.603 0 -47.269
4 16 -129.177 0 -54.162 -137.513 0 -56.78 -140.603 0 -47.269 -132.08 0 -44.592
0 // Left plate
1 16 -93.643 0 -9.223 0.980785 0 -0.19509 0 1 0 0.19509 0 0.980785 s\85976s01.dat
0 // Top
4 16 -98.3469 0 -6.08029 -90.5006 0 -4.51956 -77.8506 0 13.8982 -117.082 0 6.0946
4 16 -90.5006 0 -4.51956 -88.9399 0 -12.3658 -70.0381 0 -25.3783 -77.8506 0 13.8982
4 16 -88.9399 0 -12.3658 -96.7861 0 -13.9266 -109.269 0 -33.1819 -70.0381 0 -25.3783
4 16 -96.7861 0 -13.9266 -98.3469 0 -6.08029 -117.082 0 6.0946 -109.269 0 -33.1819
1 16 -93.643 0 -9.223 3.92314 0 -0.780361 0 1 0 0.780361 0 3.92314 4-4ndis.dat
0 // Screw hole
0 BFC INVERTNEXT
1 16 -93.643 0 -9.223 3.92314 0 -0.780361 0 2 0 0.780361 0 3.92314 4-4cylo.dat
0 BFC INVERTNEXT
1 16 -93.643 4 -9.223 1.96157 0 -0.390181 0 -2 0 0.390181 0 1.96157 4-4con2.dat
1 16 -93.643 4 -9.223 5.88471 0 -1.170542 0 -2 0 1.170542 0 5.88471 4-4edge.dat
0 // Bottom
4 16 -113.238 4 7.2712 -81.8526 4 13.5141 -88.9292 4 -2.16781 -100.699 4 -4.5089
4 16 -81.8526 4 13.5141 -74.049 4 -25.7173 -86.5881 4 -13.9372 -88.9292 4 -2.16781
4 16 -74.049 4 -25.7173 -105.434 4 -31.9602 -98.3575 4 -16.2783 -86.5881 4 -13.9372
4 16 -105.434 4 -31.9602 -113.238 4 7.2712 -100.699 4 -4.5089 -98.3575 4 -16.2783
1 16 -93.643 4 -9.223 5.88471 0 -1.17054 0 -1 0 1.17054 0 5.88471 4-4ndis.dat
0 // Middle plate
1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\85976s01.dat
0 // Top
4 16 -6 0 6 6 0 6 20 0 19.596 -20 0 19.596
4 16 6 0 6 6 0 -6 20 0 -20.45 20 0 19.596
4 16 6 0 -6 -6 0 -6 -20 0 -20.45 20 0 -20.45
4 16 -6 0 -6 -6 0 6 -20 0 19.596 -20 0 -20.45
1 16 0 0 0 6 0 0 0 1 0 0 0 6 4-4ndis.dat
0 // Screw hole
0 BFC INVERTNEXT
1 16 0 0 0 6 0 0 0 1 0 0 0 6 4-4cylo.dat
0 BFC INVERTNEXT
1 16 0 1 0 2 0 0 0 3 0 0 0 2 4-4con2.dat
0 BFC INVERTNEXT
1 16 0 4 0 4 0 0 0 4 0 0 0 4 4-4cylo.dat
1 16 0 8 0 2 0 0 0 -1 0 0 0 2 4-4ring2.dat
1 16 0 4 0 6 0 0 0 4 0 0 0 6 4-4cylo.dat
0 // Bottom
4 16 -16 4 20 16 4 20 6 4 6 -6 4 6
4 16 16 4 20 16 4 -20 6 4 -6 6 4 6
4 16 16 4 -20 -16 4 -20 -6 4 -6 6 4 -6
4 16 -16 4 -20 -16 4 20 -6 4 6 -6 4 -6
1 16 0 4 0 6 0 0 0 -1 0 0 0 6 4-4ndis.dat
0 // Right plate
1 16 93.643 0 -9.223 0.980785 0 0.19509 0 1 0 -0.19509 0 0.980785 s\85976s01.dat
0 // Top
4 16 90.5006 0 -4.51956 98.3469 0 -6.08029 117.082 0 6.0946 77.8506 0 13.8982
4 16 98.3469 0 -6.08029 96.7861 0 -13.9266 109.269 0 -33.1819 117.082 0 6.0946
4 16 96.7861 0 -13.9266 88.9399 0 -12.3658 70.0381 0 -25.3783 109.269 0 -33.1819
4 16 88.9399 0 -12.3658 90.5006 0 -4.51956 77.8506 0 13.8982 70.0381 0 -25.3783
1 16 93.643 0 -9.223 3.92314 0 0.780361 0 1 0 -0.780361 0 3.92314 4-4ndis.dat
0 // Screw hole
0 BFC INVERTNEXT
1 16 93.643 0 -9.223 3.92314 0 0.780361 0 2 0 -0.780361 0 3.92314 4-4cylo.dat
0 BFC INVERTNEXT
1 16 93.643 4 -9.223 1.96157 0 0.390181 0 -2 0 -0.390181 0 1.96157 4-4con2.dat
1 16 93.643 4 -9.223 5.88471 0 -1.170542 0 -2 0 1.170542 0 5.88471 4-4edge.dat
0 // Bottom
4 16 81.8526 4 13.5141 113.238 4 7.2712 100.699 4 -4.5089 88.9292 4 -2.16781
4 16 113.238 4 7.2712 105.434 4 -31.9602 98.3575 4 -16.2783 100.699 4 -4.5089
4 16 105.434 4 -31.9602 74.049 4 -25.7173 86.5881 4 -13.9372 98.3575 4 -16.2783
4 16 74.049 4 -25.7173 81.8526 4 13.5141 88.9292 4 -2.16781 86.5881 4 -13.9372
1 16 93.643 4 -9.223 5.88471 0 1.17054 0 -1 0 -1.17054 0 5.88471 4-4ndis.dat
0 // Track plate outer
4 16 160.689 0 14.549 150.948 0 17.609 150.222 0 15.217 159.916 0 12.172
4 16 170.368 0 11.299 160.689 0 14.549 159.916 0 12.172 169.549 0 8.937
4 16 180.369 0 7.711 170.368 0 11.299 169.549 0 8.937 179.116 0 5.514
2 24 160.689 0 14.549 150.948 0 17.609
2 24 170.368 0 11.299 160.689 0 14.549
2 24 180.369 0 7.711 170.368 0 11.299
4 16 155.281 0 -2.094 145.868 0 0.863 145.142 0 -1.53 154.508 0 -4.472
4 16 164.634 0 -5.235 155.281 0 -2.094 154.508 0 -4.472 163.815 0 -7.597
4 16 173.924 0 -8.559 164.634 0 -5.235 163.815 0 -7.597 172.709 0 -10.78
2 24 145.142 0 -1.53 154.508 0 -4.472
2 24 154.508 0 -4.472 163.815 0 -7.597
2 24 163.815 0 -7.597 172.709 0 -10.78

4 16 160.689 8 14.549 150.948 8 17.609 150.948 0 17.609 160.689 0 14.549
4 16 170.368 8 11.299 160.689 8 14.549 160.689 0 14.549 170.368 0 11.299
4 16 180.369 8 7.711 170.368 8 11.299 170.368 0 11.299 180.369 0 7.711
5 24 160.689 8 14.549 160.689 0 14.549 170.368 0 11.299 150.948 0 17.609
5 24 170.368 8 11.299 170.368 0 11.299 179.981 0 7.859 160.689 0 14.549
2 24 160.689 8 14.549 150.948 8 17.609
2 24 170.368 8 11.299 160.689 8 14.549
2 24 180.369 8 7.711 170.368 8 11.299
4 16 154.508 0 -4.472 145.142 0 -1.53 145.142 8 -1.53 154.508 8 -4.472
4 16 163.815 0 -7.597 154.508 0 -4.472 154.508 8 -4.472 163.815 8 -7.597
4 16 172.709 0 -10.78 163.815 0 -7.597 163.815 8 -7.597 172.709 8 -10.78
5 24 154.508 0 -4.472 154.508 8 -4.472 163.815 8 -7.597 145.142 8 -1.53
5 24 163.815 0 -7.597 163.815 8 -7.597 172.709 8 -10.78 154.508 8 -4.472
5 24 172.709 0 -10.78 172.709 8 -10.78 182.235 8 -14.393 163.815 8 -7.597
2 24 145.142 8 -1.53 154.508 8 -4.472
2 24 154.508 8 -4.472 163.815 8 -7.597
2 24 163.815 8 -7.597 172.709 8 -10.78

4 16 159.762 8 11.696 150.077 8 14.738 150.948 8 17.609 160.689 8 14.549
4 16 169.385 8 8.465 159.762 8 11.696 160.689 8 14.549 170.368 8 11.299
4 16 179.222 8 4.942 169.385 8 8.465 170.368 8 11.299 180.369 8 7.711
2 24 159.762 8 11.696 150.077 8 14.738
2 24 169.385 8 8.465 159.762 8 11.696
2 24 179.222 8 4.942 169.385 8 8.465
4 16 154.508 8 -4.472 145.142 8 -1.53 146.013 8 1.341 155.436 8 -1.619
4 16 163.815 8 -7.597 154.508 8 -4.472 155.436 8 -1.619 164.798 8 -4.763
4 16 172.709 8 -10.78 163.815 8 -7.597 164.798 8 -4.763 173.86 8 -8.003
2 24 146.013 8 1.341 155.436 8 -1.619
2 24 155.436 8 -1.619 164.798 8 -4.763
2 24 164.798 8 -4.763 173.86 8 -8.003

4 16 159.762 4 11.696 150.077 4 14.738 150.077 8 14.738 159.762 8 11.696
4 16 169.385 4 8.465 159.762 4 11.696 159.762 8 11.696 169.385 8 8.465
4 16 179.222 4 4.942 169.385 4 8.465 169.385 8 8.465 179.222 8 4.942
